The company has nine sets of SAWH spiral seam double-sided submerged arc welded steel pipe units, which can produce 400,000 tons of spiral seam double-sided submerged arc welded steel pipes per year. The products can be used in shale gas, oil, natural gas, ore slurry transportation, tap water, sewage engineering, heating network transformation and other projects, and they are also widely used in piling, bridges, steel structures, etc.
Diameter: Ф219.1~Ф2850mm.
Wall thickness: 6.3~25.4mm.
Steel grade:
⑴Pipeline steel: L245/B~L555/X80;
⑵Carbon steel: Q235~Q460.
Executive standard: GB/T 9711-2017, API SPEC 5L (46 edition), GB/T 3091-2015, SY/T 5037-2018 and other domestic and foreign standards of similar products and other higher standards.
SAWH螺旋缝埋弧焊钢管生产工艺流程图
Process video
Product main parameters (API SPEC 5L (46 version)):
Outer diameter deviation:
When the outer diameter of the steel pipe is 219.1≤D≤610mm:
The outer diameter deviation within 100mm of the pipe end: ±0.005D, ** is ±1.6mm; the outer diameter deviation of pipe body: ±0.0075D, ** is ±3.2mm.
When the outer diameter of the steel pipe is 610<D≤1422mm:
The outer diameter deviation within 100mm of the pipe end: ±1.6mm; the outer diameter deviation of the pipe body: ±0.005D, ** is ±4.0mm.
When the outer diameter of the steel pipe is D>1422mm, it is agreed.
Ovality deviation:
When the outer diameter of the steel pipe is 219.1≤D≤610mm:
Ovality deviation within 100mm of tube end: 0.015D; tube ellipticity deviation: 0.020D.
When the outer diameter of the steel pipe is 610<D≤1422mm:
Ovality deviation within 100mm of tube end: 0.01D, ** is 13mm; tube ellipticity deviation: 0.015D, ** is 15mm.
When the outer diameter of the steel pipe is D>1422mm, it is agreed.
Wall thickness deviation:
When the wall thickness is t>5.0mm:
Wall thickness deviation: ±0.1t, ** is ±1.5mm.
Straightness deviation:
The total deviation of the total length of the steel pipe relative to the straight line should be ≤0.2% of the length of the steel pipe, and the local deviation of the steel pipe within the 1.5m length of each pipe end relative to the straight line should be ≤3.2mm.
Length range:
Length: 8~22m.
If customers have higher requirements for quality, they can be negotiated.
Product nominal outer diameter and nominal wall thickness range table:
nominal | nominal W.T mm | |||||||||||||||
mm | in | 6.3 | 7.1 | 7.9 | 8.7 | 9.5 | 10.3 | 11.1 | 12.7 | 14.3 | 15.9 | 17.5 | 19.1 | 20.6 | 22.2 | 25.4 |
219.1 | 8-5/8 | |||||||||||||||
273.1 | 10-3/4 | |||||||||||||||
323.9 | 12-3/4 | |||||||||||||||
325 | ||||||||||||||||
355.6 | 14 | |||||||||||||||
377 | ||||||||||||||||
406.4 | 16 | |||||||||||||||
426 | ||||||||||||||||
457 | 18 | |||||||||||||||
478 | ||||||||||||||||
508 | 20 | |||||||||||||||
529 | ||||||||||||||||
559 | 22 | |||||||||||||||
610 | 24 | |||||||||||||||
630 | ||||||||||||||||
660 | 26 | |||||||||||||||
711 | 28 | |||||||||||||||
720 | ||||||||||||||||
762 | 30 | |||||||||||||||
813 | 32 | |||||||||||||||
820 | ||||||||||||||||
864 | 34 | |||||||||||||||
914 | 36 | |||||||||||||||
920 | ||||||||||||||||
965 | 38 | |||||||||||||||
1016 | 40 | |||||||||||||||
1020 | ||||||||||||||||
1067 | 42 | |||||||||||||||
1118 | 44 | |||||||||||||||
1219 | 48 | |||||||||||||||
1321 | 52 | |||||||||||||||
1422 | 56 | |||||||||||||||
1524 | 60 | |||||||||||||||
1626 | 64 | |||||||||||||||
1727 | 68 | |||||||||||||||
1820 | ||||||||||||||||
1829 | 72 | |||||||||||||||
1930 | 76 | |||||||||||||||
2032 | 80 | |||||||||||||||
2134 | 84 | |||||||||||||||
2438 | 96 | |||||||||||||||
2540 | 100 | |||||||||||||||
2642 | 104 | |||||||||||||||
2743 | 108 | |||||||||||||||
2850 |